Type | Galaxy |
---|---|
Magnitude | 11.7 |
Size | 4.3' x 0.8' @ 75° |
Right Ascension | 23h 2' 46.6" (2000) |
Declination | 40° 50' 7" S |
Constellation | Grus |
Description | cF, pS, vmE5, *11 np |
Classification | SBbc |
DL Gruis | Grus Quartet | HD 217842 |
NGC 7410 | NGC 7412 | NGC 7412A |
NGC 7424 | NGC 7456 | Upsilon Gruis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page