Type | Galaxy |
---|---|
Magnitude | 11.3 |
Size | 4.5' x 1.7' @ 15° |
Right Ascension | 23h 14' 48.5" (2000) |
Declination | 43° 35' 60" S |
Constellation | Grus |
Description | pB, S, lE, pgbM |
Classification | Sbc |
ESO 291-7 | HD 218630 | HD 219507 |
Iota Gruis | NGC 7496 | NGC 7552 |
NGC 7582 | NGC 7590 | NGC 7599 |
NGC 7632 | Theta Gruis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page