Type | Galaxy |
---|---|
Magnitude | 12.9 |
Size | 1.3' x 1' @ 145° |
Right Ascension | 17h 7' 40.6" (2000) |
Declination | 60° 45' 3" N |
Constellation | Draco |
Description | vF, vS, lE, *13 nr N |
Classification | SBO-a Ring |
Andrew Cooper
May 30, 2017 Hale Pohaku, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 7 Transparency: 7 Moon: 0%
Nice object, oblong 2'x1' with a star just visible off the long end giving the obvious nickname 'exclamation point nebulae', bright, small, stellar nucleus bright and conspicuous
IC 1240 | IC 1248 | NGC 6290 |
NGC 6291 | NGC 6292 | NGC 6295 |
NGC 6297 | NGC 6298 | NGC 6299 |
NGC 6306 | NGC 6310 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page