Type | Galaxy |
---|---|
Magnitude | 13 |
Size | 1.5' x 1.3' @ 45° |
Right Ascension | 4h 26' 20.5" (2000) |
Declination | 10° 5' 54" S |
Constellation | Eridanus |
Description | vF, pS, R, *9.5S2' |
Classification | SB/P |
Andrew Cooper
Dec 28, 2019 Kaʻohe, Mauna Kea, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, round, faint, stellar core
47 Eridani | HCG 27 | HCG 28 |
HD 29065 | IC 369 | IC 370 |
IC 375 | IC 378 | IC 380 |
NGC 1597 | NGC 1614 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page