Type | Galaxy |
---|---|
Magnitude | 15 |
Size | 1.1' x 0.7' @ 93° |
Right Ascension | 4h 32' 45.1" (2000) |
Declination | 4° 22' 21" S |
Constellation | Eridanus |
Description | vF, eS, *17 45"n |
Classification | Sa |
Andrew Cooper
Dec 28, 2019 Kaʻohe, Mauna Kea, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, faint, modest core, sourthernmost of a group of four centered on NGC1611 7' northeast
IC 2078 | IC 372 | NGC 1599 |
NGC 1600 | NGC 1601 | NGC 1603 |
NGC 1604 | NGC 1606 | NGC 1607 |
NGC 1610 | NGC 1611 | NGC 1612 |
NGC 1613 | NGC 1621 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page