Type | Open Cluster |
---|---|
Magnitude | 3.9 |
Size | 60' |
Right Ascension | 6h 40' 58.3" (2000) |
Declination | 9° 53' 44" N |
Constellation | Monoceros |
Description | eL neb, 3 deg diam, densest 12' sp 15 MON |
Classification | III 3 m n: |
Andrew Cooper
Dec 11, 2004 Sentinel, AZ (map)
46cm f/4.5 Deep Violet
Coarse cluster shaped like a child's drawing of a Christmas tree when inverted in a newtonian scope, a brighter star at the base, UHC shows faint nebulosity throughout the cluster
15 Monocerotis | 16 Monocerotis | 17 Monocerotis |
Barnard 38 | Barnard 39 | Basel7 |
Basel8 | NGC 2247 | NGC 2251 |
NGC 2259 | NGC 2261 | Trumpler5 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page