
| Type | Galaxy |
|---|---|
| Magnitude | 12.5 |
| Size | 1.8' x 1.1' @ 170° |
| Right Ascension | 12h 14' 9.4" (2000) |
| Declination | 54° 31' 36" N |
| Constellation | Ursa Major |
| Description | pB, vS, vsbM *12 |
| Classification | Ir Bar |
| Σ 1068 | 1 Canum Venaticorum | HD 105963 |
| HD 105963B | HR 4672 | NGC 4102 |
| NGC 4142 | NGC 4172 | NGC 4181 |
| NGC 4198 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page