
| Type | Bright Nebula |
|---|---|
| Magnitude | |
| Size | 120' x 110' |
| Right Ascension | 17h 20' 49.7" (2000) |
| Declination | 36° 6' 10" S |
| Constellation | Scorpius |
| Description | cF, vL, ICF, vglBf, *8inv |
| Classification | E |
| Barnard 257 | Bochum 13 | Hav-Moffat1 |
| HD 156384 | NGC 6302 | NGC 6357 |
| Pismis 24 | PK352+0.1 | PK352-0.1 |
| RCW126 | RoadToWar | Ru123 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page