Type | Open Cluster |
---|---|
Magnitude | 8.8 |
Size | 3' |
Right Ascension | 19h 30' 35.0" (2000) |
Declination | 20° 15' 40" N |
Constellation | Vulpecula |
Description | Cl, L, vC, E0, st14...18 |
Classification | III 1 m |
Andrew Cooper
May 3, 2003 Kartchner Caverns State Park, AZ (map)
46cm f/4.5 Deep Violet
A smudge in the thick galactic star field, several brighter members at the south end, elongated, rich, brighter at the south end, partially resolved with innumerable dim members
4 Vulpeculae | 5 Vulpeculae | 7 Vulpeculae |
9 Vulpeculae | Cr 399 | IC 1299 |
NGC 6793 | PK55+2.1 | PK55+2.2 |
PK55-0.1 | Sh2-82 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page