
| Type | Globular Cluster |
|---|---|
| Magnitude | 7.6 |
| Size | 9.1' |
| Right Ascension | 13h 46' 26.6" (2000) |
| Declination | 51° 22' 25" S |
| Constellation | Centaurus |
| Description | vB, pL, R, rrr, st 15 |
| Classification | V |
| HD 119971 | IC 4311 | IC 4312 |
| M Centauri | N Centauri | NGC 5307 |
| V744 Centauri |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page