
| Type | Galaxy |
|---|---|
| Magnitude | 11.7 |
| Size | 3.5' x 1.2' @ 102° |
| Right Ascension | 23h 14' 43.9" (2000) |
| Declination | 4° 32' 4" N |
| Constellation | Pisces |
| Description | B, L, mE97, mbM, nf of 2 |
| Classification | SBc |
| 7 Piscium | Gamma Piscium | IC 1474 |
| IC 1481 | NGC 7518 | NGC 7537 |
| NGC 7560 | NGC 7561 | NGC 7575 |
| UGC 12423 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page