Type | Galaxy |
---|---|
Magnitude | 12.1 |
Size | 2.9' x 0.9' @ 7° |
Right Ascension | 2h 30' 42.8" (2000) |
Declination | 2° 56' 20" S |
Constellation | Cetus |
Description | pF, ilE, bM |
Classification | SBbc |
71 Ceti | 75 Ceti | 79 Ceti |
81 Ceti | NGC 1015 | NGC 936 |
NGC 941 | NGC 955 | NGC 963 |
UGC 2119 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page