
| Type | Galaxy |
|---|---|
| Magnitude | 14 |
| Size | 1.7' x 0.3' @ 27° |
| Right Ascension | 4h 52' 54.7" (2000) |
| Declination | 15° 20' 47" S |
| Constellation | Eridanus |
| Description | eF, vS, mE30 |
| Classification | Sbc |
| 58 Eridani | 59 Eridani | 60 Eridani |
| HD 31414 | HD 31726 | HD 31925 |
| IC 2104 | IC 393 | NGC 1650 |
| NGC 1710 | NGC 1730 | R Eridani |
| R Leporis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page