
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 5h 4' 19.8" (2000) |
| Declination | 9° 55' 57" S |
| Constellation | Eridanus |
| 63 Eridani | HD 33224 | HD 33432 |
| IC 402 | Iota Leporis | Lambda Eridani |
| NGC 1721 | NGC 1723 | NGC 1725 |
| NGC 1728 | NGC 1752 | NGC 1779 |
| NGC 1784 | NGC 1797 | NGC 1799 |
| RX Leporis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page