
| Type | Double Star |
|---|---|
| Magnitude | 9.3 | Right Ascension | 5h 9' 52.3" (2000) |
| Declination | 9° 6' 17" S |
| Constellation | Eridanus |
| Classification | A9III/IV |
Andrew Cooper
Mar 24, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 61x
Seeing: 6 Transparency: 7 Moon: 0%
A faint double, 9.7/10.1 3.8" in the field just south of λEri
| HD 33224 | IC 401 | IC 402 |
| Lambda Eridani | NGC 1752 | NGC 1779 |
| NGC 1797 | NGC 1799 | NGC 1843 |
| Rigel | Witch Head Nebula |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page