Type | Bright Nebula |
---|---|
Magnitude | 9.5 |
Size | 16' x 2' |
Right Ascension | 5h 36' 25.3" (2000) |
Declination | 6° 42' 57" S |
Constellation | Orion |
Description | *10, 11 inv in neb |
Classification | E+R |
Andrew Cooper
Jan 12, 2002 Las Cienegas NCA, Pima Co., AZ (map)
46cm f/4.5 Deep Violet
Small patch of nebulosity around a star. Round, distinct, brighter at the center, some uneven structure visible
d Orionis | Hatysa | HD 36959 |
HD 36960 | HD 37209 | HD 37303 |
HD 37481 | IC 428 | IC 429 |
IC 430 | Iota Orionis Cluster | LDN1641 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page