Type | Star |
---|---|
Magnitude | 5.731 | Right Ascension | 6h 48' 19.0" (2000) |
Declination | 1° 19' 8" S |
Constellation | Monoceros |
Classification | F0V+ |
Andrew Cooper
Oct 6, 2024 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 45x
Seeing: 6 Transparency: 6 Moon: 0%
Pale yellow, no companion noted in very rich galactic starfield
BD+00 1660 | Bochum 2 | Dolidze 23 |
Dolidze 25 | HD 47964 | HD 49643 |
HD 49933 | HD 50747 | NGC 2286 |
NGC 2301 | PK 216-0.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page