Type | Star |
---|---|
Magnitude | 5.765 | Right Ascension | 6h 41' 5.5" (2000) |
Declination | 0° 29' 43" N |
Constellation | Monoceros |
Classification | B8III |
Andrew Cooper
Oct 9, 2024 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 45x
Seeing: 6 Transparency: 6 Moon: 0%
White, no companion noted, a wide double with a 9th magnitude star HD 292050 visible 2' north-northwest
18 Monocerotis | Berkeley24 | Bochum 2 |
Collinder 110 | Collinder 115 | Dolidze 23 |
Dolidze 24 | Dolidze 25 | HD 46487 |
HD 46769 | HD 49434 | NGC 2260 |
NGC 2262 | NGC 2282 | PK211-3.1 |
Sh2-282 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page