
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 8h 39' 56.6" (2000) |
| Declination | 19° 38' 43" N |
| Constellation | Cancer |
| 38 Cancri | 39 Cancri | 40 Cancri |
| 42 Cancri | EP Cancri | HD 73449 |
| HD 73598 | HD 73710 | HD 73711 |
| Meleph | Messier 44 | NGC 2624 |
| NGC 2625 | NGC 2637 | NGC 2643 |
| NGC 2647 | XX Cancri |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page