Type | Variable Star |
---|---|
Magnitude | 6.78 (avg.) | Right Ascension | 8h 40' 56.4" (2000) |
Declination | 19° 34' 49" N |
Constellation | Cancer |
Classification | A6Vn |
Andrew Cooper
Dec 26, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
White, at the core of the Beehive M44, 7' east of ε Cnc
38 Cancri | 39 Cancri | 40 Cancri |
42 Cancri | HD 73449 | HD 73598 |
HD 73710 | HD 73711 | IC 2388 |
Meleph | Messier 44 | NGC 2624 |
NGC 2625 | NGC 2637 | NGC 2643 |
NGC 2647 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page