
| Type | Galaxy |
|---|---|
| Magnitude | 12.3 |
| Size | 2.8' x 2.5' @ 78° |
| Right Ascension | 12h 5' 22.8" (2000) |
| Declination | 50° 21' 11" N |
| Constellation | Ursa Major |
| Description | B, pL, pmE78, vsbM |
| Classification | SBc |
Andrew Cooper
Jun 7, 2005 Whipple Obs., Green Valley, AZ (map)
46cm f/4.5 Deep Violet
Small, dim, no core, elongated 3:1 east-west, NGC4088 is 11' north, several very bright (8-10th magnitude) field stars including an 8th magnitude star 6' southeast and another 8th magnitude star 5' southwest
| 2MASX J12025666+5141437 | 2MASX J12030688+5141077 | 2MASX J12030956+5140417 |
| HCG 60 | MCG +09-20-052 | MCG +09-20-071 |
| NGC 4026 | NGC 4047 | NGC 4088 |
| NGC 4100 | NGC 4157 | UGC 7218 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page