Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 20' 3.1" (2000) |
Declination | 14° 57' 9" N |
Constellation | Coma Berenices |
Description | member of gxy group |
IC 3091 | IC 3093 | IC 3096 |
IC 3142 | IC 3177 | IC 3238 |
IC 3244 | IC 783 | Messier 100 |
Messier 99 | NGC 4237 | NGC 4262 |
NGC 4298 | NGC 4302 | NGC 4312 |
NGC 4322 | NGC 4323 | NGC 4327 |
NGC 4328 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page