Type | Galaxy |
---|---|
Magnitude | 13.8 |
Size | 0.8' x 0.3' @ 175° |
Right Ascension | 12h 53' 9.8" (2000) |
Declination | 9° 11' 55" S |
Constellation | Virgo |
Description | eF, eS, 1' f Dneb 4759 |
Classification | E+ |
Andrew Cooper
Apr 3, 2011 Hale Pohaku, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 8 Transparency: 7 Moon: 0%
Small, faint, slightly elongated nort-south, just 1' east of the NGC4759 pair, part of HCG 62
39 Virginis | HCG 62 | IC 3826 |
IC 3859 | New 3 | NGC 4703 |
NGC 4716 | NGC 4717 | NGC 4739 |
NGC 4759 | NGC 4764 | NGC 4768 |
NGC 4769 | NGC 4770 | NGC 4773 |
NGC 4776 | NGC 4777 | NGC 4778 |
NGC 4780 | NGC 4780A | NGC 4818 |
Psi Virginis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page