Type | Star |
---|---|
Magnitude | 7.23 | Right Ascension | 12h 53' 37.0" (2000) |
Declination | 9° 3' 52" S |
Constellation | Virgo |
Classification | K3III |
Andrew Cooper
Jun 16, 2020 Waikoloa, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 127x
Seeing: 6 Transparency: 6 Moon: 0%
Orange, no companion noted
HCG 62 | IC 3826 | IC 3859 |
IC 3883 | IC 828 | NGC 4716 |
NGC 4717 | NGC 4739 | NGC 4759 |
NGC 4761 | NGC 4764 | NGC 4768 |
NGC 4769 | NGC 4770 | NGC 4773 |
NGC 4776 | NGC 4777 | NGC 4778 |
NGC 4780 | NGC 4780A | NGC 4818 |
Psi Virginis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page