
| Type | Galaxy |
|---|---|
| Magnitude | |
| Size | 0.43' x 0.284' @ 15° |
| Right Ascension | 13h 3' 37.4" (2000) |
| Declination | 40° 14' 56" N |
| Constellation | Canes Venatici |
| Classification | Sa |
| IC 4018 | IC 4024 | IC 4035 |
| IC 4048 | IC 4052 | IC 4056 |
| IC 4060 | IC 4061 | IC 4062 |
| IC 4064 | IC 4065 | IC 4067 |
| IC 4068 | IC 4073 | IC 4085 |
| IC 4100 | IC 4101 | IC 4114 |
| IC 4117 | IC 4143 | IC 4155 |
| IC 4161 | IC 4165 | IC 4168 |
| IC 4193 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page