Type | Galaxy |
---|---|
Magnitude | Right Ascension | 13h 4' 56.9" (2000) |
Declination | 39° 55' 30" N |
Constellation | Canes Venatici |
IC 4061 | IC 4062 | IC 4063 |
IC 4064 | IC 4065 | IC 4067 |
IC 4068 | IC 4073 | IC 4085 |
IC 4100 | IC 4101 | IC 4114 |
IC 4117 | IC 4131 | IC 4135 |
IC 4143 | IC 4155 | IC 4161 |
IC 4168 | IC 4193 | IC 4203 |
IC 4204 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page