Type | Galaxy |
---|---|
Magnitude | Right Ascension | 13h 7' 32.6" (2000) |
Declination | 35° 51' 35" N |
Constellation | Canes Venatici |
Harold Corwin
IC 4199 is a star. The correct object is marked on a print of the original Bruce 16-inch refractor plate which Wolf examined.― IC Notes by Harold Corwin
14 Canum Venaticorum | IC 4151 | IC 4158 |
IC 4171 | IC 4174 | IC 4178 |
IC 4187 | IC 4188 | IC 4189 |
IC 4201 | NGC 4956 | NGC 4986 |
NGC 5002 | NGC 5014 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page