
| Type | Star |
|---|---|
| Magnitude | 5.56 | Right Ascension | 13h 8' 32.4" (2000) |
| Declination | 8° 59' 4" S |
| Constellation | Virgo |
| Classification | K1III |
Andrew Cooper
Jun 8, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 47x
Seeing: 7 Transparency: 6 Moon: 0%
Yellow-orange, no companion noted
| 49 Virginis | 50 Virginis | 56 Virginis |
| IC 4071 | IC 4209 | IC 4212 |
| MCG-01-33-080 | NGC 4925 | NGC 4928 |
| NGC 4939 | NGC 4942 | NGC 4948 |
| NGC 4958 | NGC 4982 | NGC 4995 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page