
| Type | Galaxy |
|---|---|
| Magnitude | 11 |
| Size | 2.5' x 2.4' @ 92° |
| Right Ascension | 13h 9' 40.6" (2000) |
| Declination | 7° 50' 0" S |
| Constellation | Virgo |
| Description | pB, pL, R, vgpmbM, *8 np |
| Classification | SBb |
Andrew Cooper
Mar 21, 2004 Farnsworth Ranch, Pima Co., AZ (map)
28cm f/10 SCT Nexstar 11
Small, stellar core, elongated east-west, south of a 6th magnitude star
| g Virginis | IC 4071 | IC 4156 |
| IC 4209 | IC 4212 | IC 865 |
| MCG-01-33-080 | NGC 4925 | NGC 4928 |
| NGC 4942 | NGC 4948 | NGC 4951 |
| NGC 4958 | NGC 4981 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page