Type | Galaxy |
---|---|
Magnitude | 11.8 |
Size | 3.5' x 0.6' @ 152° |
Right Ascension | 14h 0' 42.0" (2000) |
Declination | 55° 9' 52" N |
Constellation | Ursa Major |
Description | pB, S, pmE45, vsvmbMN |
Classification | Sa |
Messier 101 | NGC 5443 | NGC 5447 |
NGC 5449 | NGC 5450 | NGC 5451 |
NGC 5453 | NGC 5455 | NGC 5458 |
NGC 5461 | NGC 5462 | NGC 5471 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page