Type | HII Region |
---|---|
Magnitude | 15.5 |
Size | 0.6' x 0.5' @ 60° |
Right Ascension | 14h 4' 29.0" (2000) |
Declination | 54° 23' 49" N |
Constellation | Ursa Major |
Description | F, S, R, *12, 13p |
Classification | E+* |
Messier 101 | NGC 5422 | NGC 5447 |
NGC 5449 | NGC 5450 | NGC 5451 |
NGC 5453 | NGC 5455 | NGC 5458 |
NGC 5461 | NGC 5462 | NGC 5473 |
NGC 5474 | NGC 5477 | NGC 5484 |
NGC 5485 | NGC 5486 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page