Type | Galaxy |
---|---|
Magnitude | 12.4 |
Size | 2.8' x 2.1' @ 170° |
Right Ascension | 14h 7' 11.3" (2000) |
Declination | 55° 0' 6" N |
Constellation | Ursa Major |
Description | cB, R, vgbM, f of 2 |
Classification | SO |
Messier 101 | NGC 5458 | NGC 5461 |
NGC 5462 | NGC 5471 | NGC 5473 |
NGC 5475 | NGC 5477 | NGC 5484 |
NGC 5486 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page