Type | Galaxy |
---|---|
Magnitude | 11.4 |
Size | 2.6' x 2.2' @ 160° |
Right Ascension | 14h 4' 43.2" (2000) |
Declination | 54° 53' 33" N |
Constellation | Ursa Major |
Description | pB, S, R, gbM |
Classification | E2 |
Andrew Cooper
May 2, 2003 Kartchner Caverns State Park, AZ (map)
46cm f/4.5 Deep Violet
Small, round, very distinct stellar core, even halo with no structure, very dim star (13th mag) at edge of halo, located in a chain of bright stars
Messier 101 | NGC 5443 | NGC 5447 |
NGC 5449 | NGC 5450 | NGC 5451 |
NGC 5453 | NGC 5455 | NGC 5458 |
NGC 5461 | NGC 5462 | NGC 5471 |
NGC 5475 | NGC 5477 | NGC 5484 |
NGC 5485 | NGC 5486 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page