
| Type | Dark Nebula |
|---|---|
| Magnitude | |
| Size | 45' x 15' |
| Right Ascension | 18h 37' (2000) |
| Declination | 1° 11' S |
| Constellation | Serpens |
| Classification | 5 Ir |
| 61 Serpentis | Berkeley79 | c Serpentis |
| e Serpentis | HK Aquilae | LDN557 |
| PK26+0.1 | PK28+1.1 | PK29+0.1 |
| Sh2-64 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page