
| Type | Planetary Nebula |
|---|---|
| Magnitude | 14 |
| Size | 0.13' x 0.12' |
| Right Ascension | 18h 47' 32" (2000) |
| Declination | 6° 54' 4" S |
| Constellation | Scutum |
| Classification | 2b |
| Barnard 108 | Barnard 112 | Barnard 318 |
| BD-06 4912 | HD 173278 | HD 174005 |
| HD 174208 | HD 174512 | Messier 11 |
| PK25-2.1 | PK26-1.1 | PK26-1.2 |
| PK26-2.3 | PK27-2.1 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page