Type | Planetary Nebula |
---|---|
Magnitude | 12.6 |
Size | 0.37' x 0.27' |
Right Ascension | 7h 47' 26.4" (2000) |
Declination | 27° 20' 2" S |
Constellation | Puppis |
Description | F, S, lE, am 60* |
Classification | 4(3) |
Andrew Cooper
Mar 2, 2019 Kaʻohe, Mauna Kea, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, round, bright, no structure or central star noted, no color, just south of cluster NGC2453
1 Puppis | Haffner14 | Haffner16 |
Haffner18 | Haffner19 | Haffner25 |
HD 62412 | l Puppis | NGC 2453 |
Omicron Puppis | Ru28 | Ru32 |
Ru36 | Ru41 | Sh2-311 |
V402 Puppis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page