Type | Star |
---|---|
Magnitude | 5.2 | Right Ascension | 9h 58' 13.4" (2000) |
Declination | 12° 26' 41" N |
Constellation | Leo |
Classification | B6IV |
Andrew Cooper
Dec 26, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
Blue-white, no companion noted
21 Leonis | 23 Leonis | IC 567 |
IC 569 | IC 576 | IC 577 |
IC 578 | IC 585 | NGC 3024 |
NGC 3075 | NGC 3080 | NGC 3107 |
UGC 5425 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page