Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 32' 14.2" (2000) |
Declination | 10° 15' 5" N |
Constellation | Virgo |
Description | member of gxy group |
20 Virginis | IC 3400 | IC 3412 |
IC 3416 | IC 3425 | IC 3447 |
IC 3487 | IC 3490 | IC 3493 |
IC 3499 | IC 3510 | IC 3518 |
IC 3525 | IC 3548 | IC 3562 |
NGC 4445 | NGC 4451 | NGC 4482 |
NGC 4503 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page