
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 12h 46' 46.3" (2000) |
| Declination | 9° 51' 5" N |
| Constellation | Virgo |
| 33 Virginis | IC 3690 | IC 3693 |
| IC 3704 | IC 3706 | IC 3709 |
| IC 3712 | IC 3714 | IC 3724 |
| IC 3732 | IC 3767 | IC 3770 |
| IC 3773 | IC 3777 | IC 3798 |
| IC 3803 | IC 817 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page