
| Type | Planetary Nebula |
|---|---|
| Magnitude | 15.1 |
| Size | 0.12' x 0.1' |
| Right Ascension | 18h 2' 19" (2000) |
| Declination | 30° 14' 25" S |
| Constellation | Sagittarius |
| Classification | 2c |
| Alnasl | Baade's Window | Barnard 298 |
| Gamma1 Sagittarii | h 5033 | HD 163755 |
| HD 163756 | NGC 6519 | NGC 6522 |
| NGC 6528 | PK0-2.6 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page