Type | Open Cluster |
---|---|
Magnitude | 8.3 | Right Ascension | 7h 47' 34.1" (2000) |
Declination | 27° 11' 41" S |
Constellation | Puppis |
Description | Cl, S, pRi, pC |
Classification | I 2 p |
Andrew Cooper
Mar 2, 2019 Kaʻohe, Mauna Kea, HI (map)
28cm f/10 SCT, NexStar 11" GyPSy @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
An odd misty patch outlined with brighter stars, triangular, not fully resolved, bright
1 Puppis | Haffner14 | Haffner16 |
Haffner18 | Haffner19 | Haffner25 |
HD 62412 | l Puppis | NGC 2452 |
Omicron Puppis | Ru32 | Ru36 |
Ru41 | Sh2-311 | V402 Puppis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page