Type | Star |
---|---|
Magnitude | 6.58 | Right Ascension | 1h 23' 50.9" (2000) |
Declination | 17° 49' 6" N |
Constellation | Pisces |
Classification | F0 |
Andrew Cooper
Aug 10, 2024 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 45x
Seeing: 5 Transparency: 7 Moon: 0%
Pale yellow, no companion noted
94 Piscium | 97 Piscium | IC 113 |
IC 115 | IC 1701 | IC 1702 |
IC 1711 | NGC 459 | NGC 463 |
NGC 473 | NGC 476 | Rho Piscium |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page