Type | Galaxy |
---|---|
Magnitude | 12.5 |
Size | 1.9' x 1.2' @ 153° |
Right Ascension | 1h 19' 55.1" (2000) |
Declination | 16° 32' 41" N |
Constellation | Pisces |
Description | eF, S |
Classification | SBO-a |
87 Piscium | 92 Piscium | IC 107 |
IC 1642 | IC 1646 | IC 1698 |
IC 1701 | IC 1702 | IC 1704 |
IC 1706 | NGC 459 | NGC 463 |
NGC 469 | NGC 471 | NGC 475 |
NGC 476 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page