Type | Galaxy |
---|---|
Magnitude | 14.4 |
Size | 1' x 0.9' @ 20° |
Right Ascension | 1h 18' 8.2" (2000) |
Declination | 17° 33' 45" N |
Constellation | Pisces |
Description | eF |
Classification | Sbc |
87 Piscium | 92 Piscium | IC 1632 |
IC 1634 | IC 1635 | IC 1642 |
IC 1646 | IC 1701 | IC 1702 |
NGC 463 | NGC 473 | NGC 476 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page