Type | Galaxy |
---|---|
Magnitude | 15 |
Size | 1' x 0.4' @ 4° |
Right Ascension | 1h 18' 58.2" (2000) |
Declination | 16° 19' 33" N |
Constellation | Pisces |
Description | eF, vS, R, lbM |
Classification | Sa |
87 Piscium | 92 Piscium | IC 107 |
IC 1634 | IC 1635 | IC 1642 |
IC 1646 | IC 1698 | IC 1701 |
IC 1702 | NGC 459 | NGC 469 |
NGC 471 | NGC 473 | NGC 475 |
NGC 476 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page