Type | Galaxy |
---|---|
Magnitude | 13.3 |
Size | 0.44' x 0.422' @ 110° |
Right Ascension | 1h 19' 59.6" (2000) |
Declination | 14° 47' 10" N |
Constellation | Pisces |
Description | neb *12m |
Classification | SO |
87 Piscium | IC 107 | IC 1642 |
IC 1646 | IC 1698 | IC 1702 |
IC 1704 | IC 1706 | NGC 463 |
NGC 469 | NGC 473 | NGC 475 |
NGC 476 | NGC 514 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page