Type | Galaxy |
---|---|
Magnitude | 11.9 |
Size | 3.7' x 3.5' @ 110° |
Right Ascension | 1h 24' 3.9" (2000) |
Declination | 12° 55' 3" N |
Constellation | Pisces |
Description | F, L, lE, vglbM, **F |
Classification | SBc |
Andrew Cooper
Nov 22, 2006 Las Cienegas NCA, Pima Co., AZ (map)
46cm f/4.5 Deep Violet
Dim, large, no obvious core, even round halo with no detail, hints of a couple other galaxies in the field with averted vision
IC 107 | IC 112 | IC 1698 |
IC 1704 | IC 1706 | NGC 469 |
NGC 471 | NGC 475 | NGC 511 |
NGC 569 | UGC 891 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page