
| Type | Galaxy |
|---|---|
| Magnitude | 15.5 |
| Size | 0.9' x 0.2' @ 110° |
| Right Ascension | 2h 40' 46.6" (2000) |
| Declination | 1° 20' 35" N |
| Constellation | Cetus |
| Description | eeF, S, R, v diffic |
| Classification | Sb |
| IC 1827 | IC 241 | NGC 1004 |
| NGC 1007 | NGC 1008 | NGC 1009 |
| NGC 1016 | NGC 1019 | NGC 1020 |
| NGC 1021 | NGC 1032 | NGC 1038 |
| NGC 1055 | NGC 1073 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page