
| Type | Star |
|---|---|
| Magnitude | 5.6 | Right Ascension | 7h 44' 34.1" (2000) |
| Declination | 24° 40' 27" S |
| Constellation | Puppis |
| Classification | B2II |
Andrew Cooper
Nov 18, 2023 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
Blue-white, no companion noted in rich galactic starfield, M93 is 50' north
| 188 Puppis | Azmidi | Haffner14 |
| Haffner16 | Haffner25 | HD 62412 |
| m Puppis | Messier 93 | NGC 2448 |
| Omicron Puppis | Ru32 | Ru36 |
| Ruprecht 27 | Sh2-311 | V402 Puppis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page