
| Type | Star |
|---|---|
| Magnitude | 5.313 | Right Ascension | 7h 49' 1.7" (2000) |
| Declination | 24° 54' 44" S |
| Constellation | Puppis |
| Classification | G1.5IIIFe-0.5 |
Andrew Cooper
Oct 1, 2025 Waikoloa, HI (map)
15cm f/4 Newtonian, Makaʻiki Mk2 @ 67x
Seeing: 7 Transparency: 7 Moon: 0%
Pale yellow, no companion noted, non-visual binary, in the glare of the 3rd magnitude star 5' northeast
| Azmidi | Haffner14 | Haffner16 |
| Haffner18 | Haffner19 | Haffner25 |
| HD 62412 | Messier 93 | NGC 2448 |
| NGC 2482 | Omicron Puppis | Ru32 |
| Ru36 | Sh2-311 | Trumpler9 |
| V390 Puppis | V402 Puppis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page